30.07.2023 | Greuther Furth - Paderborn | Over 1,5 goals 1st half 2,43 Odd | WIN |
| Luzern - Lausanne Ouchy | X/1 HT/FT 4,44 Odd | WIN |
| Basel - Winterthur | 1 2,00 Odd | WIN |
| Vikingur Reykjavik - Vestmannaeyjar | 1 1st half 2,25 Odd | WIN |
| Mjallby - Djurgarden | 2 2,25 Odd | WIN |
| KA Akureyri - Kopavogur | BTTS 1,50 Odd | WIN |
| | 163,86 Odd | WIN |
29.07.2023 | Verdy - Mito | X 3,50 Odd | WIN |
| Shimizu S Pulse - Okayama | X/1 HT/FT 4,20 Odd | WIN |
| Vejle - FC Copenhagen | 2 1st half 2,30 Odd | WIN |
| Shanghai Shenhua - Shanghai Port | 2 1st half 2,75 Odd | WIN |
| Valerenga - Sandefjord | Over 2,5 goals 1,60 Odd | WIN |
| | 148,76 Odd | WIN |
28.07.2023 | Schaffhausen - Thun | X/2 HT/FT 5,00 Odd | WIN |
| Hamburger - Schalke | 1 2,38 Odd | WIN |
| Athlone - Waterford | 2 1st half 2,00 Odd | LOSS |
| Koge - Vendsyssel | 2 2,15 Odd | LOSS |
| Eskilstuna - Skovde AIK | 1 1st half 2,60 Odd | WIN |
| | 133,04 Odd | LOSS |
27.07.2023 | A. Vienna - Borac Banja Luka | X/1 HT/FT 3,90 Odd | WIN |
| CSKA Sofia - Sepsi Sf. Gheorghe | 1 1st half 2,60 Odd | LOSS |
| PAOK - Beitar Jerusalem | BTTS 2,20 Odd | LOSS |
| KA Akureyri - Dundalk | 1 2,20 Odd | WIN |
| Gabala - Omonia | BTTS 2,10 Odd | WIN |
| Besiktas - KF Tirana | 1 1st half 1,50 Odd | WIN |
| | 154,59 Odd | LOSS |
26.07.2023 | CSKA 1948 - FCSB | 2 2,40 Odd | WIN |
| Neman - Balzan | Home AH -1 2,25 Odd | WIN |
| Rakow - Qarabag | Over 2,5 goals 2,37 Odd | WIN |
| Qingdao - Beijing Guoan | BTTS 2,25 Odd | WIN |
| Ludogorets - O. Ljubljana | BTTS 2,25 Odd | WIN |
| Aris - Bate | Over 2,5 goals 2,15 Odd | WIN |
| | 139,29 Odd | WIN |
25.07.2023 | Cowdenbeath - St. Mirren | X/2 HT/FT 3,80 Odd | WIN |
| A. Italiano - Curico Unido | 1 2,20 Odd | WIN |
| Banfield - Godoy Cruz | 1 1st half 2,40 Odd | WIN |
| Dnipro 1 - Panathinaikos | Over 2,5 goals 2,40 Odd | WIN |
| Falkirk - Dundee Utd. | 2 2,30 Odd | WIN |
| | 110,75 Odd | WIN |
23.07.2023 | Vaduz - Sion | 2 2,50 Odd | WIN |
| Ham Kam - Stabaek | Over 2,5 goals 2,00 Odd | WIN |
| Stjordals Blink - Junkeren | BTTS 1,50 Odd | WIN |
| Lok. Sofia - Lok. Plovdiv | Over 2,5 goals 2,50 Odd | WIN |
| Longford - St. Patricks | BTTS 2,10 Odd | WIN |
| Santos - Botafogo RJ | BTTS 2,10 Odd | WIN |
| Silkeborg - Brondby | 2 DNB 1,90 Odd | WIN |
| | 157,10 Odd | WIN |
22.07.2023 | Tochigi - Shimizu S Pulse | BTTS 2,10 Odd | WIN |
| Karvina - Zlin | Over 2,5 goals 2,00 Odd | WIN |
| Inter Turku - SJK | 2 2,30 Odd | WIN |
| PEPO - Futura | Over 1,5 goals 1st half 2,00 Odd | WIN |
| Mirassol - Tombense | 1 1st half 2,50 Odd | WIN |
| Chengdu Rongchen - Dalian Pro | 1 1st half 2,20 Odd | WIN |
| | 106,26 Odd | WIN |
21.07.2023 | Hillerod - Koge | 2 3,00 Odd | WIN |
| D. Zagreb - Hajduk | Over 2,5 goals 2,20 Odd | WIN |
| Tianjin - Shenzhen | BTTS 2,50 Odd | WIN |
| UC Dublin - Cobh Ramblers | Home AH 0 2,00 Odd | WIN |
| UTA Arad - CFR Cluj | X 3,00 Odd | LOSS |
| HIFK - JJK | 1 1,50 Odd | WIN |
| | 148,50 Odd | LOSS |
20.07.2023 | Vikingur Reykjavik - Riga FC | 1 2,50 Odd | WIN |
| FK Sarajevo - Torpedo Kutaisi | 1 1st half 2,30 Odd | WIN |
| Racing Club - San Martin T | 1 1st half 2,30 Odd | WIN |
| Din. Batumi - KF Tirana | BTTS 2,00 Odd | WIN |
| Cosmos - Sutjeska | BTTS 2,20 Odd | WIN |
| Europa FC - Dukagjini | 2 2,85 Odd | WIN |
| | 165,84 Odd | WIN |
16.07.2023 | Copiapo - A. Italiano | 1 2,20 Odd | WIN |
| Iwata - Fujieda | 1 1st half 2,00 Odd | WIN |
| Hammarby - Kalmar | 1 1st half 2,25 Odd | WIN |
| Shimizu S Pulse - Chiba | X 3,50 Odd | WIN |
| GAIS - Gefle | BTTS 2,05 Odd | WIN |
| Sao Paulo - Santos | 1 1st half 2,30 Odd | WIN |
| | 163,37 Odd | WIN |
15.07.2023 | Yokohama F. - Kawasaki Frontale | X 4,00 Odd | LOSS |
| Jonkoping - Sundsvall | X/1 HT/FT 4,70 Odd | WIN |
| Brusque - Confianca | Over 2,5 goals 2,35 Odd | WIN |
| Vanraure - Ehime | 2 2,66 Odd | WIN |
| Brechin - Livingston | 2 1st half 1,45 Odd | WIN |
| | 170,40 Odd | LOSS |
13.07.2023 | Ham Kam - Bodo/Glimt | X/2 HT/FT 4,50 Odd | WIN |
| Riga FC - Vikingur Reykjavik | 1 1st half 2,25 Odd | WIN |
| Linfield - Vllaznia | Over 2,5 goals 2,20 Odd | WIN |
| PPJ - Kiffen | 2 2,40 Odd | WIN |
| Hegelmann - Shkupi | Over 2,5 goals 2,34 Odd | WIN |
| | 125,09 Odd | WIN |
12.07.2023 | Shanghai Port - Wuhan Three Towns | X/1 HT/FT 5,00 Odd | WIN |
| Meizhou Hakka - Beijing Guoan | 1 2,60 Odd | WIN |
| Molde - Sarpsborg | 1 1st half 1,90 Odd | WIN |
| JIPPO - Klubi 04 | 2 2,20 Odd | WIN |
| Daejeon - Jeonbuk | Over 2,5 goals 1,80 Odd | WIN |
| Yokohama F. - Machida | Over 2,5 goals 1,71 Odd | WIN |
| | 167,25 Odd | WIN |
09.07.2023 | Coritiba - America MG | Over 2,5 goals 2,10 Odd | WIN |
| V Varen Nagasaki - Renofa Yamaguchi | 2 3,10 Odd | WIN |
| Kusatsu - Omiya Ardija | Home AH 0 2,05 Odd | WIN |
| Santos - Goias | Over 2,5 goals 2,50 Odd | WIN |
| Montedio Yamagata - Iwata | 2 1st half 2,40 Odd | WIN |
| Brage - Orgryte | Over 2,5 goals 1,90 Odd | WIN |
| | 152,13 Odd | WIN |
08.07.2023 | Aalesund II - Traeff | 1 1,70 Odd | WIN |
| Ceara - Botafogo SP | Over 2,5 goals 2,40 Odd | WIN |
| Viking - Haugesund | Home AH -1 1,83 Odd | WIN |
| Gefle - Eskilstuna | 1 2,38 Odd | WIN |
| Jeonbuk - Seoul | Over 2,5 goals 2,05 Odd | WIN |
| JIPPO - TiPS | BTTS 2,20 Odd | WIN |
| Start - Mjondalen | Over 2,5 goals 1,40 Odd | WIN |
| | 112,19 Odd | WIN |
07.07.2023 | Landskrona - Jonkoping | X 4,00 Odd | WIN |
| Aegir - Afturelding | X/2 HT/FT 4,60 Odd | WIN |
| UC Dublin - Shelbourne | Over 2,5 goals 1,93 Odd | WIN |
| Albirex Niigata - Vissel Kobe | 2 1st half 2,60 Odd | WIN |
| Wexford - Athlone | BTTS 1,55 Odd | WIN |
| | 143,11 Odd | WIN |
05.07.2023 | Lanus - Velez Sarsfield | X 3,00 Odd | LOSS |
| Godoy Cruz - Platense | BTTS 2,38 Odd | WIN |
| Kofu - Blaublitz | 1 1st half 2,50 Odd | WIN |
| VJS - Ilves | BTTS 2,20 Odd | LOSS |
| Mito - Tokushima | Over 2,5 goals 2,30 Odd | WIN |
| Kusatsu - Kumamoto | 2 1,75 Odd | LOSS |
| | 158,06 Odd | LOSS |
02.07.2023 | Halmstad - Goteborg | X 3,25 Odd | WIN |
| CRB - Londrina | 1 1st half 2,50 Odd | WIN |
| Klaksvik - HB Torshavn | 1 1st half 2,60 Odd | WIN |
| JaPS - TPS | 2 2,05 Odd | WIN |
| Gwangju FC - Ulsan Hyundai | 2 2,10 Odd | WIN |
| Brann - Ham Kam | Over 2,5 goals 1,44 Odd | WIN |
| | 130,95 Odd | WIN |
01.07.2023 | Club America - Juarez | BTTS 1,80 Odd | WIN |
| VPS - Inter Turku | Over 2,5 goals 2,00 Odd | WIN |
| KPV - Mikkeli | Over 2,5 goals 2,02 Odd | WIN |
| Longford - Wexford | Over 2,5 goals 1,95 Odd | WIN |
| Honka - HJK | BTTS 2,00 Odd | WIN |
| Chiba - Kofu | 1 2,05 Odd | WIN |
| Mazatlan - Pachuca | X 3,50 Odd | WIN |
| | 203,48 Odd | WIN |
30.06.2023 | Shelbourne - Derry City | BTTS 2,20 Odd | WIN |
| Colo Colo - Pereira | X2 DC 2,25 Odd | WIN |
| Treaty Utd. - Bray | BTTS 1,60 Odd | WIN |
| Athlone - Cobh Ramblers | 2 2,80 Odd | WIN |
| Sligo - Bohemians | 1 2,70 Odd | WIN |
| Boca Juniors - Monagas | 1 1st half 1,80 Odd | WIN |
| Defensa y Justicia - Millonarios | BTTS 1,83 Odd | WIN |
| | 197,22 Odd | WIN |
28.06.2023 | Chapecoense SC - Sport Recife | Over 2,5 goals 2,75 Odd | LOSS |
| TPS - Ekenas | 1 2,65 Odd | LOSS |
| Vestmannaeyjar - KA Akureyri | X 1st half 2,30 Odd | WIN |
| Urawa Reds - Shonan Bellmare | BTTS 1,80 Odd | WIN |
| Vila Nova - Tombense | X/1 HT/FT 4,50 Odd | WIN |
| | 135,76 Odd | LOSS |
25.06.2023 | Fortaleza - Atletico MG | 1 2,75 Odd | WIN |
| Raufoss - Skeid | 1 1st half 2,50 Odd | WIN |
| Ham Kam - Odd | Over 2,5 goals 2,00 Odd | LOSS |
| Mirassol - ABC | X/1 HT/FT 3,75 Odd | WIN |
| Asane - Kristiansund | 2 1,95 Odd | LOSS |
| Fluminense - Bahia | 1 1,55 Odd | WIN |
| | 155,84 Odd | LOSS |
24.06.2023 | Tochigi SC - Renofa Yamaguchi | X 2,89 Odd | WIN |
| Sanfrecce Hiroshima - Yokohama F. | X 3,80 Odd | WIN |
| Gneist - Frigg | Over 1,5 goals 1st half 1,66 Odd | WIN |
| Orn - Flekkeroy | BTTS 1,70 Odd | WIN |
| Alcorcon - Castellon | BTTS 2,40 Odd | WIN |
| Gwangju FC - Jeonbuk | Home AH 0 2,05 Odd | WIN |
| | 152,47 Odd | WIN |
23.06.2023 | Gremio - America MG | X/1 HT/FT 4,40 Odd | WIN |
| Coritiba - Internacional | Over 2,5 goals 2,50 Odd | LOSS |
| Finn Harps - Wexford | 2 2,37 Odd | WIN |
| Bragantino - Flamengo RJ | 1 DNB 2,20 Odd | WIN |
| Tromsdalen - Ull/Kisa | 1 2,40 Odd | WIN |
| | 137,64 Odd | LOSS |
20.06.2023 | Iceland - Portugal | X/2 HT/FT 4,05 Odd | WIN |
| Austria - Sweden | X/1 HT/FT 4,95 Odd | WIN |
| Hungary - Lithuania | 1 1st half 1,50 Odd | WIN |
| Scotland - Georgia | Home AH -1 2,05 Odd | WIN |
| Bulgaria - Serbia | BTTS 2,00 Odd | WIN |
| | 123,29 Odd | WIN |
18.06.2023 | Kyoto - Arendal | 2 2,45 Odd | WIN |
| Kashiwa Reysol - A. Fukuoka | X 3,25 Odd | LOSS |
| Tochigi - Machida | X 3,00 Odd | WIN |
| C. Osaka - G. Osaka | 2 2,40 Odd | WIN |
| JBK - Rovaniemi | 2 2,60 Odd | WIN |
| | 149,05 Odd | LOSS |
18.06.2023 | Albania - Moldova | X/1 HT/FT 3,70 Odd | WIN |
| Norway - Scotland | Over 2,5 goals 2,11 Odd | WIN |
| Lithuania - Bulgaria | BTTS 2,10 Odd | WIN |
| Iceland - Slovakia | 2 2,75 Odd | WIN |
| Kolding IF - Esbjerg | 2 2,80 Odd | WIN |
| Cyprus - Georgia | X 1st half 2,00 Odd | WIN |
| | 126,23 Odd | WIN |
11.06.2023 | Ostersund - Orgryte | 1 1st half 2,88 Odd | WIN |
| Eskilstuna - Helsingborg | 2 2,75 Odd | WIN |
| Fram - Brattvag | 1 DNB 1,73 Odd | WIN |
| AB Copenhagen - Kolding IF | 2 1st half 2,15 Odd | WIN |
| Fenerbahce - Basaksehir | 1 1st half 2,25 Odd | WIN |
| GAIS - Orebro | 1 1st half 2,20 Odd | WIN |
| | 145,81 Odd | WIN |
10.06.2023 | Mjondalen - Sogndal | 2 2,25 Odd | LOSS |
| KR Reykjavik - Vestamannaeyjar | 1 1,90 Odd | LOSS |
| Hafnarfjordur - Breidablik | 2 1st half 2,40 Odd | WIN |
| Jonkoping - Trelleborg | 1 2,45 Odd | WIN |
| Independiente - Sarmiento Junin | Over 2,5 goals 2,70 Odd | LOSS |
| Slutsk - Naftan | Home AH -1 2,12 Odd | WIN |
| | 143,88 Odd | LOSS |
09.06.2023 | Viborg - Midtjylland | 2 2,50 Odd | WIN |
| Cork City - Dundalk | 2 2,60 Odd | WIN |
| Beroe - Svoge | 1 1st half 1,95 Odd | WIN |
| Derry CIty - Bohemians | Over 2,5 goals 2,48 Odd | LOSS |
| Shelbourne - Sligo | Over 2,5 goals 2,38 Odd | LOSS |
| Longford - Finn Harps | Over 2,5 goals 2,05 Odd | WIN |
| | 153,36 Odd | LOSS |
07.06.2023 | Haka - Ilves | BTTS 1,95 Odd | WIN |
| Fiorentina - West Ham | 2 2,63 Odd | WIN |
| Levski Sofia - CSKA Sofia | BTTS 2,10 Odd | LOSS |
| KuPS - AC Oulu | Over 2,5 goals 2,05 Odd | LOSS |
| Jeonbuk - Daegu | Over 2,5 goals 2,05 Odd | LOSS |
| Ankaragucku - Adana | BTTS 1st half 2,75 Odd | LOSS |
| | 124,46 Odd | LOSS |
06.06.2023 | Suwon FC - Ulsan Hyundai | X/2 HT/FT 4,20 Odd | LOSS |
| Karagumruk - Kasimpasa | 1/1 HT/FT 3,65 Odd | WIN |
| Almere City - Emmen | 1 2,34 Odd | WIN |
| Pohang - Jeju Utd. | 1 1st half 2,50 Odd | WIN |
| Orgryte - Landskrona | Over 2,5 goals 1,85 Odd | LOSS |
| | 165,90 Odd | LOSS |
04.06.2023 | St. Polten - Rapid Vienna | 1 1st half 2,20 Odd | WIN |
| Valerenga - Bodo/Glimt | 2 2,00 Odd | WIN |
| Kapfenberg - Floridsorfer | 2 1st half 2,10 Odd | WIN |
| Galatasaray - Fenerbahce | 1 2,00 Odd | WIN |
| HIFK - Jaro | BTTS 2,00 Odd | WIN |
| AIK - Kalmar | BTTS 2,10 Odd | WIN |
| BW Linz - Sturm Graz | BTTS 2,00 Odd | WIN |
| | 155,23 Odd | WIN |
03.06.2023 | Brest - Rennes | 2 1st half 2,25 Odd | WIN |
| Torino - Inter | 2 2,88 Odd | WIN |
| Empoli - Lazio | 2 1,90 Odd | WIN |
| Sturm Graz - LASK Linz | 1 1st half 2,25 Odd | WIN |
| Nice - Lyon | 1 2,50 Odd | WIN |
| Vissel Kobe - Kawasaki Frontale | BTTS 1,75 Odd | DRAW |
| | 69,25 Odd | WIN |
02.06.2023 | Hillerod - Hobro | 1 2,30 Odd | LOSS |
| Koge - F. Amager | Home AH -1,5 2,17 Odd | WIN |
| Derry City - Shelbourne | Over 2,5 goals 2,40 Odd | LOSS |
| Grenoble - Guingamp | 2 2,38 Odd | WIN |
| Ried - Wolfsberger | 2 2,50 Odd | WIN |
| Drogheda - Cork City | 1 2,15 Odd | LOSS |
| | 153,23 Odd | LOSS |
29.05.2023 | Silkeborg - Midtjylland | X 3,70 Odd | WIN |
| Hacken - Goteborg | X/1 HT/FT 4,50 Odd | WIN |
| Pohang - Jeonbuk | 1 2,25 Odd | WIN |
| Viborg - Copenhagen | 2 2,37 Odd | WIN |
| Molde - Sandefjord | 1 1st half 1,57 Odd | WIN |
| | 139,39 Odd | WIN |
28.05.2023 | Valencia - Espanyol | Over 2,5 goals 2,00 Odd | WIN |
| Ostersund - Utsikten | Over 2,5 goals 1,98 Odd | WIN |
| Salzburg - A. Klagenfurt | BTTS 1,95 Odd | WIN |
| Atl. Madrid - Real Sociedad | 1 2,20 Odd | WIN |
| Leicester - West Brom | 2 2,09 Odd | WIN |
| Everton - Bournemouth | X/1 HT/FT 4,40 Odd | WIN |
| | 156,22 Odd | WIN |
27.05.2023 | Osnabruck - Dortmund II | X/1 HT/FT 4,60 Odd | WIN |
| Mannheim - Duisburg | 1 1st half 2,20 Odd | WIN |
| RB Leipzig - Schalke | 1 1st half 2,00 Odd | WIN |
| Fiorentina - Roma | Over 2,5 goals 2,25 Odd | WIN |
| Sagan Tosu - Kashima Antlers | X 3,40 Odd | WIN |
| | 154,83 Odd | WIN |
26.05.2023 | Annecy - Bordeaux | X 3,60 Odd | LOSS |
| Drogheda - UC Dublin | BTTS 1,90 Odd | WIN |
| Lahti - AC Oulu | Over 2,5 goals 2,00 Odd | WIN |
| Floridsdorfer - St. Polten | 2 1,95 Odd | LOSS |
| Vorwarts Steyr - First Vienna | 1 1st half 2,50 Odd | WIN |
| Inter Turku - Haka | 1 2,20 Odd | WIN |
| | 146,71 Odd | LOSS |
24.05.2023 | AEL Limassol - Omonia | 2 2,20 Odd | WIN |
| ABC - Tombense | 1 2,37 Odd | WIN |
| Elche - Sevilla | 2 2,10 Odd | LOSS |
| Shandong - Shenzhen | BTTS 2,25 Odd | LOSS |
| Novorizontino - Avai | X 3,50 Odd | LOSS |
| Betis - Getafe | 1 2,05 Odd | LOSS |
| | 176,76 Odd | LOSS |
22.05.2023 | KTP - SJK | 2 1st half 2,50 Odd | WIN |
| AC Oulu - Honka | 2 2,90 Odd | WIN |
| Gremio - Internacional | Over 2,5 goals 2,15 Odd | WIN |
| Nordsjaelland - Randers | X/1 HT/FT 4,00 Odd | WIN |
| Empoli - Juventus | Over 2,5 goals 2,20 Odd | WIN |
| | 137,17 Odd | WIN |
21.05.2023 | Gangwon - Pohang | X 3,10 Odd | WIN |
| Zurich -Grasshoppers | 1 2,00 Odd | WIN |
| Ranheim - Sogndal | 1 2,38 Odd | WIN |
| Genk - St. Gilloise | 1 DNB 1,83 Odd | DRAW |
| Sion - Young Boys | 2 1st half 2,05 Odd | WIN |
| Napoli - Inter | 1 2,05 Odd | WIN |
| Augsburg - Dortmund | 2 1,40 Odd | WIN |
| | 86,81 Odd | WIN |
20.05.2023 | Meizhou Hakka - Shanghai Port | 2 1st half 2,05 Odd | WIN |
| Atalanta - Verona | Home AH -1,5 2,28 Odd | WIN |
| Famalicao - Porto | X/2 HT/FT 4,20 Odd | WIN |
| Lille - Marseille | 1 2,70 Odd | WIN |
| Girona - Villarreal | 2 DNB 1,83 Odd | WIN |
| | 96,99 Odd | WIN |
19.05.2023 | Almere City - Maastricht | X/1 HT/FT 4,50 Odd | WIN |
| Freiburg - Wolfsburg | 1 2,20 Odd | WIN |
| Lyon - Monaco | 1 2,35 Odd | WIN |
| Nykobing - Hobro | 2 1st half 2,20 Odd | WIN |
| Telstar - Breda | Over 2,5 goals 1,58 Odd | WIN |
| Dundalk - Bohemians | BTTS 1,95 Odd | WIN |
| | 157,69 Odd | WIN |
16.05.2023 | Rosenborg - Haugesund | X/1 HT/FT 4,33 Odd | WIN |
| Bryne - Jerv | X 3,60 Odd | WIN |
| Luton - Sunderland | 1 1st half 2,40 Odd | WIN |
| Inter - Milan | 1 2,34 Odd | WIN |
| Stromsgodset - Sandefjord | 1 1,75 Odd | WIN |
| | 153,19 Odd | WIN |
15.05.2023 | Trelleborg - Ostersund | 1 2,38 Odd | WIN |
| Aue - Dortmund II | 2 2,30 Odd | LOSS |
| AIK - Goteborg | 1 1st half 2,38 Odd | LOSS |
| Estoril - Arouca | 1 2,50 Odd | WIN |
| Derry City - Dundalk | 1 1st half 2,10 Odd | WIN |
| CSKA Sofia - Cherno More | 1 1,50 Odd | WIN |
| Leicester - Liverpool | Over 2,5 goals 1,50 Odd | WIN |
| | 153,89 Odd | LOSS |
14.05.2023 | Midtjylland - Horsens | BTTS 1,90 Odd | WIN |
| Regensburg - Hamburger | 2 1st half 2,50 Odd | WIN |
| Naestved - Vendsyssel | 2 2,55 Odd | WIN |
| Gefle - Skovde AIK | 1 2,35 Odd | WIN |
| Vaduz - Aarau | 2 2,30 Odd | WIN |
| Mjallby - Sirius | Over 2,5 goals 2,20 Odd | WIN |
| | 144,02 Odd | WIN |
13.05.2023 | Jerv - Fredrikstad | X 3,45 Odd | WIN |
| Oster - GAIS | 2 2,60 Odd | WIN |
| Villarreal - Ath. Bilbao | 1 1st half 2,75 Odd | WIN |
| Liberec - Ceske Budejovice | 1 1st half 2,10 Odd | WIN |
| Stabaek - Aalesund | 1 1,75 Odd | WIN |
| Man. Utd. - Wolves | 1 1st half 1,90 Odd | WIN |
| | 172,24 Odd | WIN |
12.05.2023 | Bohemians - Derry City | 2 2,40 Odd | WIN |
| Bray - First Vienna | 1 1st half 2,20 Odd | WIN |
| Waterford - Cobh Ramblers | 1 1st half 1,76 Odd | WIN |
| Galway - Wexford | X/1 HT/FT 3,90 Odd | WIN |
| Sandhausen - Hansa | Over 2,5 goals 2,20 Odd | WIN |
| Dundalk - Cork City | Over 2,5 goals 2,05 Odd | WIN |
| | 163,45 Odd | WIN |
08.05.2023 | Orgryte - Oster | BTTS 1,80 Odd | WIN |
| Brighton - Everton | BTTS 1,80 Odd | WIN |
| Djurgarden - Kalmar | 1 1st half 2,40 Odd | WIN |
| FCSB - Sepsi | 1 1st half 2,05 Odd | WIN |
| Swansea - West Brom | 1 2,88 Odd | WIN |
| Udinese - Sampdoria | 1 1st half 2,00 Odd | WIN |
| Swindon - Crawley | BTTS 1,47 Odd | WIN |
| | 134,97 Odd | WIN |
07.05.2023 | Kawasaki Frontale - Sagan Tosu | X/1 HT/FT 4,13 Odd | WIN |
| Mlada Boleslav - Hradec Kralove | 1 1,90 Odd | LOSS |
| Sittard - Vitesse | 2 2,20 Odd | LOSS |
| Ham Kam - Molde | 2 1st half 2,20 Odd | WIN |
| Brauschweig - Sandhausen | 1 1,90 Odd | WIN |
| Torino - Monza | BTTS 2,00 Odd | WIN |
| | 144,32 Odd | LOSS |
06.05.2023 | M'gladbach - Bochum | 1 1st half 2,60 Odd | WIN |
| Munich 1860 - Freiburg II | 2 2,15 Odd | LOSS |
| Brugge - St. Gilloise | X 3,40 Odd | LOSS |
| Augsburg - Union Berlin | 2 2,30 Odd | LOSS |
| Cambuur - Utrecht | 2 1st half 2,30 Odd | WIN |
| Niort - Metz | 2 1,55 Odd | WIN |
| | 155,83 Odd | LOSS |
05.05.2023 | Drogheda - Derry City | 2 1st half 2,47 Odd | WIN |
| Wolfsberger - Altach | X 3,50 Odd | WIN |
| Raith - Partick | BTTS 2,10 Odd | WIN |
| Liefering - Grazer | 2 2,20 Odd | WIN |
| Duisburg - Aue | 1 1st half 2,63 Odd | WIN |
| Schaffhausen - Bellinzona | 1 1,50 Odd | WIN |
| | 157,56 Odd | WIN |
01.05.2023 | Utsikten - Orgryte | 1 2,15 Odd | WIN |
| Bohemians - Cork City | Home AH -1 2,30 Odd | WIN |
| UC Dublin - Dundalk | 2 1st half 2,20 Odd | WIN |
| Midtjylland - Silkeborg | 1 1st half 2,20 Odd | WIN |
| Norrby - Olympic | 1 1st half 2,45 Odd | WIN |
| Hammarby TFF - Pitea | 1 1st half 2,32 Odd | WIN |
| | 136,03 Odd | WIN |
30.04.2023 | Liberec - Sparta Prague | Away AH -1,5 2,32 Odd | WIN |
| Villarreal - Celta | 1 1st half 2,20 Odd | WIN |
| Liverpool - Tottenham | 1 1st half 2,00 Odd | WIN |
| CSKA Sofia - Ludogorets | 2 2,30 Odd | WIN |
| Winterthur - Basel | 2 2,10 Odd | WIN |
| Moss - Jerv | 1 2,90 Odd | WIN |
| | 142,98 Odd | WIN |
29.04.2023 | Gil Vicente - Benfica | X/2 HT/FT 4,00 Odd | WIN |
| Suwon FC - Seoul | 2 2,38 Odd | WIN |
| C. Osaka - Hiroshima | 2 2,10 Odd | WIN |
| Konyaspor - Trabzonspor | 1 2,30 Odd | WIN |
| Koln - Freiburg | 2 2,90 Odd | WIN |
| | 133,34 Odd | WIN |
28.04.2023 | Blackpool - Millwall | 2 2,20 Odd | WIN |
| Paderborn - Braunschweig | 1 1st half 2,20 Odd | WIN |
| Septemvri Sofia - Slavia Sofia | Over 2,5 goals 2,56 Odd | WIN |
| Lok. Plovdiv - Spartak Varna | Over 2,5 goals 2,00 Odd | WIN |
| Chloraka - Nea Salamis | 1 2,30 Odd | WIN |
| Finn Harps - Longford | BTTS 2,10 Odd | WIN |
| | 119,69 Odd | WIN |
26.04.2023 | St. Gallen - Lugano | X 3,70 Odd | LOSS |
| Suwon FC - Daegu | X 3,40 Odd | WIN |
| Servette - Zurich | 1 1st half 2,60 Odd | WIN |
| Jablonec - Sigma Olomouc | 1 2,40 Odd | LOSS |
| Brno - Cska Budejovice | 1 1,90 Odd | LOSS |
| | 149,14 Odd | LOSS |
25.04.2023 | Aston Villa - Fulham | 1 1st half 2,30 Odd | WIN |
| Ostrava - Slavia Prague | Away AH -1 1,80 Odd | WIN |
| Cherno More - Ludogorets | Over 2,5 goals 2,50 Odd | WIN |
| Vasteras - Orebro | 1 1st half 2,30 Odd | WIN |
| Wolves - Crystal Palace | 1 2,30 Odd | WIN |
| Girona - Real Madrid | BTTS 1,62 Odd | WIN |
| Barnsley - Ipswich | 2 1,90 Odd | WIN |
| | 168,52 Odd | WIN |
23.04.2023 | Lugano - Sion | X/1 HT/FT 4,40 Odd | WIN |
| Newcastle - Tottenham | 1 1st half 2,50 Odd | WIN |
| Sandhausen - Paderborn | 2 1st half 2,20 Odd | WIN |
| Djurgarden - Goteborg | 1 1st half 2,04 Odd | WIN |
| Freiburg - Schalke | Over 2,5 goals 2,05 Odd | WIN |
| Anderlecht - Mechelen | Over 2,5 goals 1,53 Odd | WIN |
| | 154,84 Odd | WIN |
22.04.2023 | Sandnes - Raufoss | X 3,50 Odd | WIN |
| Munich 1860 - Bayreuth | Home AH -1,5 2,34 Odd | WIN |
| Duisburg - Wehen | 2 1st half 2,25 Odd | WIN |
| GAIS - Landskrona | 1 1st half 2,20 Odd | WIN |
| Auxerre - Lille | 2 1st half 2,10 Odd | WIN |
| Dortmund - Eintracht | Home AH -1 1,95 Odd | WIN |
| | 166,01 Odd | WIN |
20.04.2023 | AZ Alkmaar - Anderlecht | Home AH -1,5 2,85 Odd | WIN |
| West Ham - Gent | X/1 HT/FT 4,18 Odd | WIN |
| Sporting - Juventus | BTTS 1,95 Odd | WIN |
| Sivasspor - Trabzonspor | Over 2,5 goals 2,05 Odd | WIN |
| Ceara - Sport Recife | Over 2,5 goals 2,07 Odd | WIN |
| | 98,57 Odd | WIN |
16.04.2023 | A. Klagenfurt - Sturm Graz | X/2 HT/FT 4,00 Odd | WIN |
| Lille - Montpellier | X/1 HT/FT 4,20 Odd | LOSS |
| Ajax - Emmen | BTTS 2,25 Odd | WIN |
| Clermont - Angers | 1 1st half 2,50 Odd | WIN |
| Bodo/Glimt - Stabaek | Over 2,5 goals 1,48 Odd | WIN |
| | 139,86 Odd | LOSS |
