| 19.07.2026 | Elfsborg - Sirius | 2 | 1.96 | WIN |
| Nordic Utd - Orebro | 1 | 1.75 | WIN |
| Norrkoping - Sandvikens | 1 1st Half | 2.00 | WIN |
| France - England | Over 2.5 goals | 1.44 | WIN |
| | Combo | 9.88 | WIN |
| 18.07.2026 | Seongnam - Busan | Busan AH -0.5 | 2.20 | LOSS |
| Gangwon - Gimcheon Sangmu | 1 | 1.83 | WIN |
| Gimpo - Daegu | 2 DNB | 1.62 | DRAW |
| AIK - Gais | X2 DC | 1.48 | LOSS |
| | Combo | 9.65 | LOSS |
| 17.07.2026 | Goteborg - Brommapojkarna | Goteborg AH -0.5 | 1.86 | WIN |
| Yunnan Yukun - Shanghai Port | X2 DC | 1.50 | WIN |
| KaPa - SJK Akatemia | Over 2.5 goals | 1.72 | WIN |
| Levski - Dunav | 1 1st Half | 1.50 | WIN |
| | Combo | 7.20 | WIN |
| 16.07.2026 | Vestri - Qarabag | Over 2.5 goals | 1.50 | WIN |
| Zilina - Hajduk | Goal/Goal-Yes | 1.72 | WIN |
| St.Josephs - Bohemians | 1X DC | 2.30 | WIN |
| Aluminij - Sheriff | Under 2.5 goals | 1.66 | WIN |
| | Combo | 9.85 | WIN |
| 14.07.2026 | Levski - Borac Banja Luka | X 1st Half | 2.25 | WIN |
| Larne - Tre Fiori | Over 2.5 goals | 1.57 | WIN |
| TNS - Sabah Baku | 2 | 1.60 | WIN |
| Drita - Kauno Zalgiris | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 10.34 | WIN |
| 12.07.2026 | Argentina - Switzerland | Over 0.5 HT | 1.57 | WIN |
| Rosenborg - Kristiansund | 1 | 1.62 | WIN |
| KA Akureyri - IA Akranes | KA Akureyri AH -0.5 | 2.45 | WIN |
| KFUM Oslo - Bodo/Glimt | 2 | 1.48 | WIN |
| | Combo | 9.22 | WIN |
| 11.07.2026 | Gwangju - Pohang | 2 | 1.57 | WIN |
| Sangju Sangmu - Bucheon | Bucheon AH +0.5 | 1.80 | WIN |
| Shenzhen - Qingdao West Coast | Shenzhen AH -0.5 | 2.20 | WIN |
| Aalesund - Molde | 2 DNB | 1.57 | DRAW |
| | Combo | 6.22 | WIN |
| 10.07.2026 | PK 35 - KaPa | PK 35 AH -0.75 | 1.80 | WIN |
| Spain - Belgium | 1 | 1.65 | WIN |
| Wexford - Kerry FC | Over 2.5 goals | 1.95 | WIN |
| Dundalk - Drogheda | Over 2.5 goals | 1.60 | WIN |
| | Combo | 9.27 | WIN |
| 09.07.2026 | Vllaznia - Malisheva | Over 2.5 goals | 1.95 | WIN |
| Runavik - Hamrun | Goal/Goal-Yes | 1.83 | WIN |
| Glentoran - RFS | 2 | 1.65 | WIN |
| Vojvodina - Ferencvaros | Over 2.5 goals | 1.65 | WIN |
| | Combo | 9.72 | WIN |
| 08.07.2026 | Flora - Iberia 1999 | Iberia 1999 AH -0.5 | 2.20 | WIN |
| Petrocub - Egnatia | 1 DNB | 1.53 | DRAW |
| Zira - Torpedo Kutaisi | 1 | 1.66 | WIN |
| ML Vitebsk - Univ Craiova | 2 | 1.90 | WIN |
| | Combo | 6.94 | WIN |
| 07.07.2026 | Vikingur - Gyor | 1 | 2.40 | WIN |
| Lincoln Red Imps - Inter Escaldes | 1 DNB | 1.68 | WIN |
| Switzerland - Colombia | 2 DNB | 1.55 | DRAW |
| Klaksvik - Bissen | 1 | 1.50 | WIN |
| | Combo | 6.05 | WIN |
| 06.07.2026 | Mexico - England | 2 DNB | 1.70 | WIN |
| Hacken - Djurgardens | 1 | 2.45 | LOSS |
| Portugal - Spain | Goal/Goal-Yes | 1.66 | LOSS |
| Brommapojkarna - GAIS | 2 DNB | 1.58 | DRAW |
| | Combo | 10.92 | LOSS |
| 05.07.2026 | Gyeongnam - Cheonan City | Goal/Goal-Yes | 1.91 | WIN |
| Elfsborg - Hammarby | Over 2.5 goals | 1.70 | WIN |
| Seoul - Incheon | Seoul AH -0.5 | 1.85 | WIN |
| Brazil - Norway | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 9.97 | WIN |
| 04.07.2026 | SJK - TPS | 1 | 1.66 | WIN |
| Vestmannaeyajr - Valur | Vestmannaeyajr AH 0.0 | 1.66 | WIN |
| Ansan Greeners - Suwon FC | Over 2.5 goals | 1.66 | WIN |
| Jeonbuk - Gangwon | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 9.15 | WIN |
| 03.07.2026 | Drogheda - Bohemians | 2 | 1.66 | WIN |
| Derry City - Waterford | Over 2.5 goals | 1.66 | WIN |
| Cuiaba - America MG | Under 2.5 goals | 1.50 | WIN |
| Yunnan Yukun - Henan | 1 | 2.40 | WIN |
| | Combo | 9.92 | WIN |
| 02.07.2026 | USA - Bosnia & Herzegovina | USA AH -1.25 | 1.88 | WIN |
| Lyn - Asane | Over 3.0 goals | 1.80 | WIN |
| Spain - Austria | Over 2.5 goals | 1.80 | WIN |
| Thor - KR Reykjavik | 2 1st Half | 1.61 | LOSS |
| | Combo | 9.81 | LOSS |
| 01.07.2026 | Mexico - Ecuador | 1 DNB | 1.48 | WIN |
| HJK - Ilves | Over 2.5 goals | 1.48 | WIN |
| Eskilsminne - Kristianstad | 1 | 2.15 | WIN |
| Belgium - Senegal | Over 2.5 goals | 2.10 | WIN |
| | Combo | 9.89 | WIN |
| 28.06.2026 | Sandvikens - Helsingborgs | 1 | 2.10 | WIN |
| Colombia - Portugal | Colombia AH +0.5 | 1.80 | WIN |
| Jordan - Argentina | Over 2.5 goals | 1.50 | WIN |
| Croatia - Ghana | Croatia AH -0.5 | 1.91 | WIN |
| | Combo | 10.83 | WIN |
| 27.06.2026 | Egypt - Iran | X 1st Half | 1.91 | WIN |
| Nordic Utd - Oddevold | 1 DNB | 1.90 | DRAW |
| Sandnes - Raufoss | Over 2.5 goals | 1.50 | WIN |
| Gnistan - VPS | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 4.76 | WIN |
| 26.06.2026 | Hassleholms - Tvaakers | Goal/Goal-Yes | 1.61 | WIN |
| Athlone - Finn Harps | Goal/Goal-Yes | 1.83 | WIN |
| Paraguay - Australia | Paraguay AH 0.0 | 1.70 | DRAW |
| Klubi 04 - SJK Akatemia | Klubi 04 AH -0.5 | 1.90 | WIN |
| | Combo | 5.60 | WIN |
| 25.06.2026 | Morocco - Haiti | 1 1st Half | 1.53 | LOSS |
| Al Salmiya - Al Arabi | 1X DC | 1.83 | WIN |
| South Africa - South Korea | 2 | 1.62 | LOSS |
| Breidablik - Vikingur | Breidablik AH +0.5 | 2.20 | LOSS |
| | Combo | 9.98 | LOSS |
| 23.06.2026 | VPS - AC Oulu | VPS AH 0.0 | 1.70 | WIN |
| Norway - Senegal | Over 2.5 goals | 1.91 | WIN |
| KuPS - Ilves | 1 1st Half | 2.20 | WIN |
| Portugal - Uzbekistan | Over 2.5 goals | 1.57 | WIN |
| | Combo | 11.22 | WIN |
| 22.06.2026 | Al Kuwait - Al Arabi | Goal/Goal-Yes | 1.66 | WIN |
| Al Qadsia - Kazma | Over 2.5 goals | 1.95 | WIN |
| Argentina - Austria | Argentina AH -1.0 | 1.88 | WIN |
| Al Salmiya - Al Fahaheel | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 11.56 | WIN |
| 21.06.2026 | Helsingborg - Sundsvall | Goal/Goal-Yes | 1.75 | WIN |
| Norrby - Nordic Utd | Nordic Utd AH 0.0 | 1.72 | DRAW |
| Fram - Vikingur | 2 | 1.53 | WIN |
| Egersunds - Haugesund | Over 3.5 goals | 2.15 | WIN |
| | Combo | 5.76 | WIN |
| 19.06.2026 | Bohemians - Dundalk | Goal/Goal-Yes | 1.61 | WIN |
| Bray - Longford | Goal/Goal-Yes | 1.83 | WIN |
| U De Chile - O Higgins | U De Chile AH -0.5 | 1.81 | WIN |
| Waterford - Shamrock | Shamrock AH -1.0 | 2.00 | WIN |
| | Combo | 10.67 | WIN |
| 18.06.2026 | Czech - South Africa | South Africa AH +0.5 | 2.00 | WIN |
| Trelleborgs FF - Rosengard | Over 2.5 goals | 1.57 | WIN |
| Vasalunds - Karlbergs | Over 2.5 goals | 1.44 | WIN |
| Sollentuna - Karlstad | 2 | 2.25 | WIN |
| | Combo | 10.17 | WIN |
| 17.06.2026 | Portugal - DR Congo | Over 2.5 goals | 1.66 | LOSS |
| TPS - KuPS | TPS AH +1.0 | 1.68 | DRAW |
| England - Croatia | Over 2.5 goals | 2.10 | WIN |
| HJK - Inter Turku | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 9.96 | LOSS |
| 16.06.2026 | Stjarnan - Breidablik | Over 3.5 goals | 1.72 | WIN |
| Landskrona - Assyriska | 1 DNB | 1.61 | WIN |
| Vikingur - KR Reykjavik | 1 | 1.45 | WIN |
| France - Senegal | X 1st Half | 2.30 | WIN |
| | Combo | 9.24 | WIN |
| 14.06.2026 | Stabaek - Egersunds | 1 | 1.80 | WIN |
| U Calera - U.De Chile | Goal/Goal-Yes | 1.95 | WIN |
| Stockholm Int. - Karlstad | Over 2.5 goals | 1.61 | WIN |
| Enkopings - Vassalunds | 1X DC | 1.62 | WIN |
| | Combo | 9.15 | WIN |
| 13.06.2026 | Mariehamn - Gnistan | 2 | 1.90 | WIN |
| Jaro - HJK | 2 | 1.70 | WIN |
| Stocksund - Sollentuna | 2 DNB | 1.61 | DRAW |
| Tvaakers - Jonkopings | Over 2.5 goals | 1.85 | WIN |
| | Combo | 5.98 | WIN |
| 12.06.2026 | Shelbourne - Shamrock | Over 2.5 goals | 2.07 | WIN |
| Waterford - Sligo | 1 DNB | 1.57 | WIN |
| Derry City - Bohemians | Goal/Goal-Yes | 1.90 | WIN |
| Canada - Bosnia & Herzegovina | X2 DC | 1.95 | WIN |
| | Combo | 12.04 | WIN |
| 10.06.2026 | Malaga - Las Palmas | 1 DNB | 1.57 | DRAW |
| Varbergs - Norrby | 1 | 1.66 | WIN |
| Ponte Preta - Cuiaba | 2 DNB | 1.57 | WIN |
| Ilves - Lahti | 1 | 2.20 | WIN |
| | Combo | 5.73 | WIN |
| 09.06.2026 | America MG - Atletico GO | Atletico GO AH 0.0 | 2.10 | WIN |
| Osters - Varnamo | Osters AH -0.5 | 1.83 | WIN |
| Oddevold - Norrkoping | X2 DC | 1.44 | WIN |
| Sandvikens - Falkenbergs | 2 DNB | 1.90 | LOSS |
| | Combo | 10.51 | LOSS |
| 07.06.2026 | Cheonan City - Suwon FC | Over 2.5 goals | 1.80 | WIN |
| Pitea - Enkopings | Enkopings AH -0.5 | 1.95 | WIN |
| Progreso - Albion | 2 DNB | 1.55 | WIN |
| Las Palmas - Malaga | Under 2.5 goals | 1.66 | WIN |
| | Combo | 9.03 | WIN |
| 06.06.2026 | Kashima Antlers - Vissel Kobe | Kashima Antlers AH 0.0 | 1.78 | WIN |
| EIF - Mikkelin | 1 | 1.83 | WIN |
| Hwaseong - Suwon Bluewings | Over 2.5 goals | 2.00 | WIN |
| Yokohama F Marinos - Shimizu S Pulse | 1 DNB | 1.65 | WIN |
| | Combo | 10.75 | WIN |
| 03.06.2026 | Luxembourg - Italy | 2 | 1.55 | WIN |
| Poland - Nigeria | Over 2.5 goals | 2.00 | WIN |
| Olympic - Lunds | Lunds AH 0.0 | 1.83 | WIN |
| Ind.Medellin - Cucuta | 1 | 1.62 | WIN |
| | Combo | 9.19 | WIN |
| 02.06.2026 | Rosengard - Angelholms FF | X2 DC | 1.90 | WIN |
| Georgia - Romania | Goal/Goal-Yes | 1.80 | WIN |
| Colombia - Costa Rica | Over 2.5 goals | 1.53 | WIN |
| Canada - Uzbekistan | Canada AH -1.0 | 2.10 | WIN |
| | Combo | 10.99 | WIN |
| 01.06.2026 | Wurzburger Kickers - Lok Leipzig | Over 2.5 goals | 1.91 | WIN |
| Turkey - North Macedonia | 1 1st Half | 1.62 | WIN |
| Norway - Sweden | Over 2.5 goals | 1.85 | WIN |
| Bulgaria - Montenegro | Under 2.5 goals | 1.62 | WIN |
| | Combo | 9.27 | WIN |
| 31.05.2026 | Horsens - Kolding | Horsens AH -1.0 | 2.03 | DRAW |
| Hacken - Hammarby | Over 2.5 goals | 1.60 | WIN |
| Vestmannaeyjar - Keflavik | Over 2.5 goals | 1.57 | WIN |
| Degerfors - Brommapojkarna | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 4.52 | WIN |
| 30.05.2026 | Gnistan - SJK | Over 2.5 goals | 1.70 | WIN |
| Henan - Zhejiang | Henan AH -0.5 | 1.80 | LOSS |
| Molde - Sandefjord | Molde AH -1.0 | 2.00 | DRAW |
| Sundsvall - Sandvikens | Goal/Goal-Yes | 1.75 | LOSS |
| | Combo | 10.71 | LOSS |
| 29.05.2026 | Brann - Sarpsborg | Over 2.5 goals | 1.44 | WIN |
| UCD - Athlone | 1 | 1.72 | WIN |
| Fredrikstad - Start | 1 | 1.75 | WIN |
| Haka - Jippo | Over 2.5 goals | 2.20 | WIN |
| | Combo | 9.54 | WIN |
| 25.05.2026 | Paderborn - Wolfsburg | Goal/Goal-Yes | 1.70 | WIN |
| St. Mirren - Partick | 1 | 1.72 | WIN |
| Hvidovre - Esbjerg | Over 2.5 goals | 1.80 | WIN |
| Goteborg - Mjallby | 1 DNB | 1.98 | DRAW |
| | Combo | 5.26 | WIN |
| 24.05.2026 | Crystal Palace - Arsenal | Over 2.5 goals | 1.66 | WIN |
| Varberg - Sundsvall | Varberg AH -1.0 | 2.00 | DRAW |
| Sunderland - Chelsea | Goal/Goal-Yes | 1.66 | WIN |
| Man City - Aston Villa | 1 1st Half | 1.72 | WIN |
| | Combo | 4.74 | WIN |
| 23.05.2026 | Kalmar - Degerfors | Over 2.5 goals | 2.20 | WIN |
| KuPS - Lahti | Goal/Goal-Yes | 1.95 | WIN |
| Celtic - Dunfermline | Over 2.5 goals | 1.50 | WIN |
| Real M - Ath Bilbao | Over 2.5 goals | 1.50 | WIN |
| | Combo | 9.65 | WIN |
| 22.05.2026 | Treaty Utd - Cobh Ramblers | 2 DNB | 1.80 | WIN |
| Aarhus Fremad - Aalborg | 1 | 1.90 | WIN |
| Athlone - Cork City | Over 2.5 goals | 1.90 | WIN |
| Shamrock - Sligo | Over 2.5 goals | 1.72 | WIN |
| | Combo | 11.18 | WIN |
| 20.05.2026 | Freiburg - Aston Villa | Goal/Goal-Yes | 1.95 | LOSS |
| Raufoss - Bryne | Over 2.5 goals | 1.70 | WIN |
| Start - Bodo/Glimt | 2 1st Half | 1.57 | WIN |
| Asane - Sandnes | 2 | 2.20 | LOSS |
| | Combo | 11.45 | LOSS |
| 18.05.2026 | Sundsvall - Landskrona | 1 DNB | 2.30 | WIN |
| Aarau - Grasshoppers | 1 DNB | 1.60 | DRAW |
| Oddevold - Orebro | Oddevold AH -0.5 | 1.85 | WIN |
| Lahti - VPS | Under 2.5 goals | 1.65 | WIN |
| | Combo | 7.02 | WIN |
| 17.05.2026 | Brommapojkarna - Kalmar | Brommapojkarna AH 0.0 | 1.85 | WIN |
| Roma - Lazio | Under 2.5 goals | 1.91 | WIN |
| Copenhagen - Randers | Over 3.0 goals | 1.88 | WIN |
| Strasbourg - Monaco | Over 2.5 goals | 1.44 | WIN |
| | Combo | 9.57 | WIN |
| 16.05.2026 | Zurich - Servette | Servette AH -0.5 | 2.10 | WIN |
| Fredrikstad - Ham Kam | Over 2.5 goals | 1.75 | WIN |
| Falkirk - Rangers | Rangers AH -0.5 | 1.83 | WIN |
| Chelsea - Man City | 2 | 1.66 | WIN |
| | Combo | 11.16 | WIN |
| 15.05.2026 | Bohemians - Drogheda | Over 2.5 goals | 1.90 | WIN |
| Shanghai Port - Zhejiang | Over 2.5 goals | 1.53 | WIN |
| Waterford - Derry City | Goal/Goal-Yes | 1.91 | WIN |
| Tianjin - Chengdu | 2 | 1.65 | WIN |
| | Combo | 9.16 | WIN |
| 14.05.2026 | Septemvri - Spartak V | 1 | 1.70 | WIN |
| Ljungskile - Sundsvall | 1 | 1.66 | WIN |
| Thun - Young Boys | X2 DC | 1.75 | WIN |
| Girona - Real Sociedad | Under 2.5 goals | 2.10 | WIN |
| | Combo | 10.37 | WIN |
| 13.05.2026 | Falkenberg - Varbergs | Over 2.5 goals | 1.85 | WIN |
| Brest - Strasbourg | 2 DNB | 1.83 | WIN |
| Villarreal - Sevilla | Goal/Goal-Yes | 1.66 | WIN |
| Norrkoping - Nordic Utd | 1 | 1.70 | LOSS |
| | Combo | 9.55 | LOSS |
| 12.05.2026 | Betis - Elche | 1 | 1.62 | WIN |
| Cherno more - Lok Plovdv | Under 2.5 goals | 1.66 | WIN |
| Grasshoppers - Winterthur | 1 | 1.90 | WIN |
| Southampton - Middlesbrough | 1 DNB | 1.80 | DRAW |
| | Combo | 5.11 | WIN |
| 11.05.2026 | Xamax - Etoile Carouge | Over 2.5 goals | 1.54 | WIN |
| Tottenham - Leeds | X2 DC | 1.95 | WIN |
| Bellinzona - Wil 1900 | 2 DNB | 1.72 | WIN |
| Stade Nyonnais - Lausanne Ouchy | Lausanne Ouchy AH -0.5 | 2.02 | WIN |
| | Combo | 10.43 | WIN |
| 10.05.2026 | Lugano - St. Gallen | Over 2.5 goals | 1.57 | WIN |
| Sandefjord - Kristiansund | 1 | 1.65 | WIN |
| Mallorca - Villarreal | 2 DNB | 2.10 | DRAW |
| KFUM Oslo - Viking | 2 | 1.66 | WIN |
| | Combo | 4.30 | WIN |
| 09.05.2026 | Konyaspor - Fenerbahce | 2 | 1.44 | WIN |
| Stuttgart - Bayer L | 1 | 2.10 | WIN |
| Sevilla - Espanyol | 1 | 2.05 | WIN |
| Brighton - Wolves | Over 2.5 goals | 1.53 | WIN |
| | Combo | 9.48 | WIN |
| 08.05.2026 | CFR Cluj - U. Craiova | 1 DNB | 2.20 | DRAW |
| Dortmund - Eintracht | 1 | 1.48 | WIN |
| St. Liege - Leuven | 1 DNB | 1.61 | WIN |
| Galway - Shamrock | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 4.65 | WIN |
| 04.05.2026 | Shamrock - Drogheda | 1 | 1.54 | WIN |
| Sevilla - Real Sociedad | 2 DNB | 2.00 | LOSS |
| Cremonese - Lazio | 2 DNB | 1.72 | WIN |
| HJK - Lahti | 1 1st Half | 1.90 | WIN |
| | Combo | 10.07 | LOSS |
| 03.05.2026 | Lillestrom - Sarpsborg | 1 | 1.66 | WIN |
| Lyon - Rennes | Lyon AH -0.5 | 2.10 | WIN |
| Start - Tromso | Goal/Goal-Yes | 1.75 | WIN |
| Odense - Silkeborg | Over 2.5 goals | 1.50 | WIN |
| | Combo | 9.15 | WIN |
| 02.05.2026 | Brentford - West Ham | Brentford AH -0.5 | 1.95 | WIN |
| Ipswich - QPR | 1 1st Half | 1.66 | WIN |
| Arsenal - Fulham | 1 | 1.45 | WIN |
| Grazer - Tirol | Grazer AH -0.5 | 2.20 | WIN |
| | Combo | 10.33 | WIN |
| 01.05.2026 | Gaziantep - Besiktas | 2 | 1.80 | WIN |
| Brondby - Nordsjaelland | X2 DC | 1.66 | WIN |
| Haugesund - Sandnes | 1 | 1.62 | WIN |
| Koge - B93 | Koge AH -0.5 | 1.95 | WIN |
| | Combo | 9.44 | WIN |
| 26.04.2026 | Villarreal - Celta | 1 | 2.00 | WIN |
| Gent - Brugge | 2 | 1.70 | WIN |
| Brommapojkarna - Vasteras | Goal/Goal-Yes | 1.75 | WIN |
| Viborg - Nordsjaelland | 1 DNB | 1.66 | WIN |
| | Combo | 9.88 | WIN |
| 25.04.2026 | QPR - Derby | 2 DNB | 1.66 | WIN |
| Fulham - Aston Villa | 1 DNB | 1.90 | WIN |
| Feyenoord - Groningen | Over 2.5 goals | 1.47 | WIN |
| Ostrava - Plzen | 2 | 1.95 | WIN |
| | Combo | 9.04 | WIN |
| 24.04.2026 | BW Linz - Altach | Over 2.5 goals | 2.15 | WIN |
| Floridsdorfer - St. Polten | Floridsdorfer AH 0.0 | 1.83 | DRAW |
| Napoli - Cremonese | 1 1st Half | 1.80 | WIN |
| Bregenz - Hertha Wels | 2 DNB | 1.57 | WIN |
| | Combo | 6.08 | WIN |
| 23.04.2026 | Oviedo - Villarreal | Villarreal AH -0.5 | 2.05 | LOSS |
| G.A. Eagles - AZ Alkmaar | 2 DNB | 1.62 | DRAW |
| PSV - Zwolle | 1 1st Half | 1.53 | WIN |
| GAIS - Mjallby | Over 2.5 goals | 1.95 | LOSS |
| | Combo | 9.91 | LOSS |
| 22.04.2026 | Elfsborg - Djurgardens | Goal/Goal-Yes | 1.70 | WIN |
| Sturm Graz - LASK Linz | Sturm Graz AH 0.0 | 1.90 | DRAW |
| KuPS - AC Oulu | Over 2.5 goals | 1.70 | WIN |
| Elche - Atl M | Over 2.5 goals | 1.66 | WIN |
| | Combo | 4.80 | WIN |
| 21.04.2026 | Oxford Utd - Wrexham | 2 | 2.50 | WIN |
| Inter - Como | Goal/Goal-Yes | 1.75 | WIN |
| Brighton - Chelsea | 1X DC | 1.44 | WIN |
| BW Linz - Wolfsberger | 1 DNB | 1.57 | WIN |
| | Combo | 9.89 | WIN |
| 19.04.2026 | Nordsjaelland - Viborg | Over 2.5 goals | 1.57 | WIN |
| Silkeborg - Fredericia | 2 DNB | 2.38 | DRAW |
| Vejle - Copenhagen | 2 | 1.49 | WIN |
| A. Vienna - Salzburg | Salzburg AH -0.5 | 1.96 | WIN |
| | Combo | 4.59 | WIN |
| 18.04.2026 | Sirius - Vasteras | Over 1.5 HT | 2.50 | WIN |
| Viking- Brann | Over 2.5 goals | 1.48 | WIN |
| Lyngby - Hvidovre | Goal/Goal-Yes | 1.72 | WIN |
| Mjallby - Brommapojkarna | 1 | 1.46 | WIN |
| | Combo | 9.29 | WIN |
| 17.04.2026 | Kortrijk - RWDM | Over 2.5 goals | 1.65 | WIN |
| Athlone - Bray | Over 2.5 goals | 1.85 | WIN |
| UCD - Finn Harps | UCD AH -0.5 | 2.00 | WIN |
| Drogheda - St Patrick's | 2 | 1.75 | WIN |
| | Combo | 10.68 | WIN |
| 16.04.2026 | AZ Alkmaar - Shakhtar | X2 DC | 1.83 | WIN |
| Celta - Freiburg | Over 2.5 goals | 1.85 | WIN |
| Strasbourg - Mainz | X2 DC | 1.91 | LOSS |
| Fiorentina - Crystal Palace | 1X DC | 1.44 | WIN |
| | Combo | 9.31 | LOSS |
| 13.04.2026 | Man Utd - Leeds | Over 2.5 goals | 1.72 | WIN |
| Levante - Getafe | Under 2.5 goals | 1.50 | WIN |
| Jong Utrecht - Vitesse | Vitesse AH -0.5 | 2.32 | WIN |
| Brommapojkarna - AIK | Over 2.5 goals | 1.75 | WIN |
| | Combo | 10.47 | WIN |
| 12.04.2026 | Molde - Ham Kam | 1 | 1.55 | WIN |
| Ath Bilbao - Villarreal | Over 2.5 goals | 1.93 | WIN |
| Randers - Copenhagen | Copenhagen AH -0.5 | 1.81 | WIN |
| Dender - Waregem | Over 2.5 goals | 1.95 | WIN |
| | Combo | 10.56 | WIN |
| 11.04.2026 | Aarhus Fremad - B93 | Over 2.5 goals | 1.50 | WIN |
| Sandnes - Odd | 2 | 2.05 | WIN |
| St. Truiden - Brugge | Over 2.5 goals | 1.50 | WIN |
| Atalanta - Juventus | 2 | 2.30 | WIN |
| | Combo | 10.61 | WIN |
| 10.04.2026 | Marseille - Metz | 1 1st Half | 1.62 | WIN |
| Twente - Volendam | Over 1.5 HT | 1.80 | WIN |
| Bohemians - Sligo | Over 2.5 goals | 1.72 | WIN |
| Xamax - Stade Nyonnais | 1 | 1.81 | WIN |
| | Combo | 9.08 | WIN |
| 09.04.2026 | Shakhtar - AZ Alkmaar | Over 2.5 goals | 1.75 | WIN |
| Crystal Palace - Fiorentina | 1 | 1.70 | WIN |
| Porto - Nottingham | Goal/Goal-Yes | 1.95 | WIN |
| Mainz - Strasbourg | 1 | 2.00 | WIN |
| | Combo | 11.60 | WIN |
| 06.04.2026 | Vejle - Randers | Over 2.5 goals | 1.83 | LOSS |
| Kocaelispor - Basaksehir | Goal/Goal-Yes | 1.72 | LOSS |
| Valerenga - Viking | Viking AH -0.5 | 2.10 | WIN |
| Sarpsborg - Start | 1 | 1.66 | LOSS |
| | Combo | 10.97 | LOSS |
| 05.04.2026 | Stromsgodset - Stabaek | Stromsgodset AH -0.5 | 2.05 | WIN |
| Eintracht - Koln | 1 DNB | 1.53 | DRAW |
| Livingston - Hearts | Goal/Goal-Yes | 1.80 | WIN |
| Breda - Sparta | 1 DNB | 1.80 | DRAW |
| | Combo | 3.69 | WIN |
| 04.04.2026 | Atl M - Barcelona | 2 DNB | 1.63 | WIN |
| Tirol - Wolfsberger | 1 DNB | 2.00 | WIN |
| Verona - Fiorentina | 2 | 1.91 | WIN |
| AZ Alkmaar - Sittard | 1 1st Half | 1.72 | WIN |
| | Combo | 10.71 | WIN |
| 03.04.2026 | A. Lustenau - Admira Wacker | Goal/Goal-Yes | 1.90 | WIN |
| Stoke City - Sheffield Wed | 1 1st Half | 1.72 | WIN |
| Ried - Altach | Goal/Goal-Yes | 2.00 | WIN |
| Willem II - Jong PSV | 1 1st Half | 1.49 | WIN |
| | Combo | 9.74 | WIN |
| 28.03.2026 | Wycombe - Port Vale | 1 | 1.57 | WIN |
| Alloa Athletic - Peterhead | Over 2.5 goals | 1.72 | WIN |
| Cardiff Met - Bala Town | Cardiff Met AH -0.5 | 1.80 | WIN |
| Gijon - La Coruna | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 9.28 | WIN |
| 27.03.2026 | Hellerup - F. Amager | 2 DNB | 1.96 | WIN |
| Thisted - Skive | Thisted AH -0.5 | 2.02 | WIN |
| Bray - Kerry FC | Bray AH -0.5 | 1.90 | WIN |
| Vissel Kobe - Hiroshima | Over 1.5 goals | 1.44 | WIN |
| | Combo | 10.83 | WIN |
| 26.03.2026 | Turkey - Romania | 1 1st Half | 1.83 | LOSS |
| Gibraltar - Latvia | 2 1st Half | 1.95 | LOSS |
| Wales - Bosnia & Herzegovina | Over 2.5 goals | 2.15 | LOSS |
| Malta - Luxembourg | 2 DNB | 1.60 | WIN |
| | Combo | 12.28 | LOSS |
| 22.03.2026 | Winterthur - Basel | 2 | 1.66 | WIN |
| Marseille - Lille | Goal/Goal-Yes | 1.66 | WIN |
| Fiorentina - Inter | Goal/Goal-Yes | 1.80 | WIN |
| Ath Bilbao - Betis | 1 | 2.20 | WIN |
| | Combo | 10.91 | WIN |
| 21.03.2026 | Benfica - Guimaraes | 1 1st Half | 1.72 | WIN |
| Rangers - Aberdeen | 1 1st Half | 1.66 | WIN |
| Koln - M'Gladbach | Goal/Goal-Yes | 1.62 | WIN |
| Tirol - Grazer | Over 2.5 goals | 2.15 | WIN |
| | Combo | 9.94 | WIN |
| 20.03.2026 | Amiens - Le Mans | Goal/Goal-Yes | 1.83 | WIN |
| Karlsruher - Greuther Furth | 1 | 2.00 | WIN |
| Bournemouth - Man Utd | 2 DNB | 1.57 | DRAW |
| Admira Wacker - R. Vienna II | Over 2.5 goals | 1.61 | WIN |
| | Combo | 5.89 | WIN |
| 19.03.2026 | Roma - Bologna | Over 2.5 goals | 2.10 | WIN |
| Spartak Varna - Ludogorets | 2 1st Half | 1.62 | WIN |
| Freiburg - Genk | Over 2.5 goals | 1.72 | WIN |
